>
CCS温度开关6900T
基本特征:UL/CSA
NEMA:4,7,9,13
防爆型
温度:-34至71℃
探头耐压103KG
外部设定
CCS温度开关 6900T
最大允许温度(℃) | 设定温度范围(℃) | 温度开关型号 | |
SPDT | DPDT | ||
93.33 | -6.67~45.00 | 6900T12 | 6900TM12 |
148.89 | 26.67~92.22 | 6900T14 | 6900TM14 |
204.44 | 85.00~153.33 | 6900T16 | 6900TM16 |
260.00 | 137.78~203.33 | 6900T18 | 6900TM18 |
CCS温度开关 6900TU
最大允许温度(℃) | 设定温度范围(℃) | 温度开关型号 | |
SPDT | DPDT | ||
93.33 | -6.67~45.00 | 6900TU12 | 6900TUM12 |
148.89 | 26.67~92.22 | 6900TU14 | 6900TUM14 |
204.44 | 85.00~153.33 | 6900TU16 | 6900TUM16 |
260.00 | 137.78~203.33 | 6900TU18 | 6900TUM18 |
343.33 | 196.11~290.56 | 6900TU20 | 6900TUM20 |
371.11 | 240.56~337.78 | 6900TU22 | 6900TUM22 |
接点容量
电压 | 电源 | |
SPDT | DPDT"M" | |
Res | Res | |
125AC-50/60Hz | 11 | 11 |
250AC-50/60Hz | 11 | 11 |
30DC | 5 | 5 |
125DC | 5 | 5 |